SASIC 2754007 Bellow
11 pcs
Ships Mon, Nov 16
3 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €3.01 | 11 | Ships Mon, Nov 16 |
| €4.18 | 10 | Ships Fri, Nov 13 |
| €4.18 | 3 | Ships Mon, Nov 16 |
Specifications
Manufacturer article criteria| for OE number | Part of 7701478400 |
| Fitting Position | Front Axle |
| Brand | SASIC |
| Article number | 2754007 |
| EAN | 3660872430199 |
| Weight | 51 g |
| Package size | 280 × 150 × 120 mm |
| Product group | Steering |
Fits these vehicles
50 vehicle versions · 1 make · 2002–2012 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.2 TCe 115 (KW02, KW14) | H5F 400 | 84 | 2013– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi (KW0C, KW2C, KW4C) | K9K 804 | 78 | 2008– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 105 (KW0F) | K9K 806 | 76 | 2008– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 110 (KW06, KW12) | K9K 636 | 81 | 2013– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 110 (KW0C, KW0H) | K9K 804 | 80 | 2010– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 115 (KW17) | K9K 872 | 85 | 2019– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 70 (KW0V, KW0A) | K9K 800 | 50 | 2008– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 75 (KW07, KW10, KW04) | K9K 608 | 55 | 2012– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 80 (KW15) | K9K 872 | 59 | 2019– |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 85 (KW0K, KW0L, KW0B) | K9K 802 | 63 | 2008– |
Showing 1–10 of 50 versions. Show all 50
OE numbers
1 original number · 1 make- RENAULT
- 7701478400
About SASIC 2754007
SteeringSASIC 2754007 is a bellow with for oe number Part of 7701478400. According to the manufacturer catalogue it fits 50 vehicle versions from RENAULT, built 2002–2012. It replaces 1 original part number, including 7701478400. 3 offers are available, from €3.01.
Bellow, steering
Frequently asked
Does SASIC 2754007 fit my car?
The manufacturer catalogue lists 50 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
1 original number, listed above with the make that issued it.
Is there a cheaper alternative?
3 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
