QUICK BRAKE 113-1434X Parts
5 pcs
Ships Mon, Nov 16
9 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €4.09 | 5 | Ships Mon, Nov 16 |
| €4.20 | 26 | Ships Wed, Nov 18 |
| €4.27 | 3 | Ships Tue, Nov 17 |
| €4.65 | 1 | Ships Tue, Nov 17 |
| €4.65 | 10 | Ships Tue, Nov 17 |
| €4.65 | 10 | Ships Tue, Nov 17 |
| €4.65 | 10 | Ships Wed, Nov 18 |
| €4.90 | 10 | Ships Wed, Nov 18 |
| €4.90 | 9 | Ships Wed, Nov 18 |
Specifications
Manufacturer article criteria| Quantity per axle | 2 |
| Brand | QUICK BRAKE |
| Article number | 113-1434X |
| EAN | 5706021122367 |
| Weight | 155 g |
| Package size | 150 × 100 × 50 mm |
| Product group | Braking System |
Fits these vehicles
976 vehicle versions · 15 makes · 1997–2026 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| BMW | 1 (F70) | 116 | B38 A15 P | 90 | 2024– |
| BMW | 1 (F70) | 120 Mild-Hybrid | B38 A15 P | 125 | 2024– |
| BMW | 1 (F70) | 120 d Mild-Hybrid | B47 C20 B | 120 | 2024– |
| BMW | 2 Active Tourer (U06) | 218d | B47 C20 B | 110 | 2021– |
| BMW | 2 Active Tourer (U06) | 218i | 100 | 2021– | |
| BMW | 2 Active Tourer (U06) | 223 d Mild Hybrid xDrive | B47 C20 B | 155 | 2022– |
| BMW | 2 Active Tourer (U06) | 223i Mild Hybrid | B48 A20 P | 160 | 2021– |
| BMW | 2 Active Tourer (U06) | 223i Mild Hybrid xDrive | B48 A20 P | 160 | 2022– |
| BMW | 2 Active Tourer (U06) | 225e xDrive | B38 A15 P | 180 | 2021– |
| BMW | 2 Active Tourer (U06) | 230e xDrive | B38 A15 P | 240 | 2021– |
Showing 1–10 of 600 versions; the catalogue lists more than this page reads. Show all 600
About QUICK BRAKE 113-1434X
Braking SystemQUICK BRAKE 113-1434X is a parts with quantity per axle 2. According to the manufacturer catalogue it fits 976 vehicle versions from HYUNDAI, OPEL, KIA, BMW, built 1997–2026. 9 offers are available, from €4.09.
Guide Sleeve Kit, brake caliper
Frequently asked
Does QUICK BRAKE 113-1434X fit my car?
The manufacturer catalogue lists 976 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
No original numbers are on file for this part.
Is there a cheaper alternative?
9 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
