PIERBURG 7.10334.20.0 EGR Valve
4 pcs
Ships Thu, Nov 12
3 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €141.56 | 4 | Ships Thu, Nov 12 |
| €152.66 | 8 | Ships Thu, Nov 12 |
| €152.66 | 3 | Ships Thu, Nov 12 |
Specifications
Manufacturer article criteria| Operating Mode | Electric |
| Valve Type | Control Valve |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | Low-pressure Side |
| Voltage | 12 |
| Brand | PIERBURG |
| Article number | 7.10334.20.0 |
| EAN | 4028977957116 |
| Weight | 1100 g |
| Package size | 250 × 180 × 120 mm |
| Product group | Exhaust Gas Recirculation |
Fits these vehicles
81 vehicle versions · 5 makes · 2008–2024 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| DACIA | DOKKER Box Body/MPV | 1.5 dCi (FEAJ) | K9K 612 | 66 | 2012–2021 |
| DACIA | DOKKER Box Body/MPV | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | K9K 612 | 55 | 2012–2021 |
| DACIA | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | K9K 612 | 66 | 2012–2021 |
| DACIA | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | K9K 612 | 55 | 2012–2021 |
| DACIA | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | K9K 656 | 80 | 2017– |
| DACIA | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | K9K 658 | 80 | 2017– |
| DACIA | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | K9K 656 | 66 | 2017– |
| DACIA | DUSTER (HS_) | 1.5 dCi | K9K 658 | 80 | 2013–2018 |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSAJ) | K9K 612 | 66 | 2010–2018 |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 658 | 80 | 2013–2018 |
Showing 1–10 of 81 versions. Show all 81
OE numbers
17 original numbers · 5 makes- DACIA
- 14 71 025 57R14 71 033 71R14 71 046 47R14 71 099 13R
- INFINITI
- 14710-00Q1D14710-00Q1F
- MERCEDES-BENZ
- 607 140 01 00607 140 07 00A 607 140 01 00A 607 140 07 00
- NISSAN
- 14710-00Q0Z14710-00Q1D14710-00Q1F
- RENAULT
- 14 71 025 57R14 71 033 71R14 71 046 47R14 71 099 13R
About PIERBURG 7.10334.20.0
Exhaust Gas RecirculationPIERBURG 7.10334.20.0 is a egr valve with operating mode Electric. According to the manufacturer catalogue it fits 81 vehicle versions from RENAULT, DACIA, MERCEDES-BENZ, NISSAN, built 2008–2024. It replaces 17 original part numbers, including 14 71 025 57R, 14 71 033 71R, 14 71 046 47R. 3 offers are available, from €141.56.
Frequently asked
Does PIERBURG 7.10334.20.0 fit my car?
The manufacturer catalogue lists 81 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
17 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
3 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
