NTY EWN-AU-002 Blower/Parts
9 pcs
Ships Mon, Nov 16
Specifications
Manufacturer article criteria| Diameter [mm] | 133 |
| Left-/right-hand drive vehicles | for left-hand drive vehicles |
| Supplementary Article/Supplementary Info | without integrated regulator |
| Number of pins | 2 |
| Power [W] | 240 |
| Voltage | 12 |
| Brand | NTY |
| Article number | EWN-AU-002 |
| EAN | 5902048123183 |
| Weight | 1599 g |
| Product group | Heating/Ventilation |
Fits these vehicles
173 vehicle versions · 2 makes · 2007–2018 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CJCD | 110 | 2013–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CGLC | 130 | 2011–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CNHA | 140 | 2013–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CAGA | 105 | 2009–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CAHB | 120 | 2009–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CAHA | 125 | 2009–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | CAGB | 100 | 2009–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | CDNC | 155 | 2009–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | CPMB | 162 | 2013–2016 |
| AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | CNCD | 165 | 2013–2016 |
Showing 1–10 of 173 versions. Show all 173
OE numbers
3 original numbers · 3 makes- AUDI
- 8T1820021
- PORSCHE
- 8T1820021
- VAG
- 8T1820021
About NTY EWN-AU-002
Heating/VentilationNTY EWN-AU-002 is a blower/parts with diameter 133 mm. According to the manufacturer catalogue it fits 173 vehicle versions from AUDI, PORSCHE, built 2007–2018. It replaces 3 original part numbers, including 8T1820021. One offer is available, at €27.92.
Interior Blower
Frequently asked
Does NTY EWN-AU-002 fit my car?
The manufacturer catalogue lists 173 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
3 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
One offer for this part. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
