MEAT & DORIA 26356 Window Regulator
4 pcs
Ships Mon, Nov 16
3 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €10.16 | 4 | Ships Mon, Nov 16 |
| €10.16 | 1 | Ships Tue, Nov 17 |
| €10.25 | 5 | Ships Tue, Nov 17 |
Specifications
Manufacturer article criteria| for OE number | 6554W4 |
| Fitting Position | Left Front |
| Brand | MEAT & DORIA |
| Article number | 26356 |
| EAN | 8033419128562 |
| Weight | 20 g |
| Package size | 250 × 150 × 100 mm |
| Product group | Comfort Systems |
Fits these vehicles
62 vehicle versions · 2 makes · 1996–2015 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | HDZ (TU1M) | 44 | 1996–2008 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 bivalent | KFW (TU3JP) | 48 | 2002–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 i (MBKFX, MBKFW) | KFW (TU3A) | 55 | 1996–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 i bivalent (MBKFW) | KFW (TU3JP) | 55 | 2003–2005 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 16V (MBNFU) | NFU (TU5JP4) | 80 | 2000–2008 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 75 (MB9HW) | 9HW (DV6BTED4) | 55 | 2005–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 66 | 2005–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.8 D (MBA9A, MCA9A) | A9A (XUD7) | 43 | 1996–2002 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.8 i | LFX (XU7JB) | 66 | 1998–2002 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.9 D (MBDJY) | D9B (XUD9) | 51 | 1996–2003 |
Showing 1–10 of 62 versions. Show all 62
OE numbers
6 original numbers · 3 makes- CITROËN
- 00006554W46554 W4
- CITROËN/PEUGEOT
- 00006554W46554 W4
- PEUGEOT
- 00006554W46554 W4
About MEAT & DORIA 26356
Comfort SystemsMEAT & DORIA 26356 is a window regulator with for oe number 6554W4. According to the manufacturer catalogue it fits 62 vehicle versions from PEUGEOT, CITROËN, built 1996–2015. It replaces 6 original part numbers, including 00006554W4, 6554 W4. 3 offers are available, from €10.16.
Switch, window regulator
Frequently asked
Does MEAT & DORIA 26356 fit my car?
The manufacturer catalogue lists 62 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
6 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
3 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
