MEAT & DORIAPart no. 231271
MEAT & DORIA 231271 Steering Column Switch
for OE number: 5801464985
2 offers · cheapest first
€248.69
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| €248.69 | 5 |
| €273.67 | 4 |
Specifications
Manufacturer article criteria| for OE number | 5801464985 |
| Supplementary Article/Supplementary Info | with airbag clock spring |
| Switch Function | with board computer function |
| Brand | MEAT & DORIA |
| Article number | 231271 |
| Weight | 1100 g |
| Product group | Instruments |
Fits these vehicles
29 vehicle versions · 1 make · 2014–2021 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| IVECO | DAILY VI Bus | 50C80E | 80 | 2016– |
| IVECO | DAILY VI Bus | NaturalPower 40C14, 50C14, 60C14 | 100 | 2014– |
| IVECO | DAILY VI Platform/Chassis | 33S11, 35S11, 35C11 | 78 | 2014–2021 |
| IVECO | DAILY VI Platform/Chassis | 33S12, 35S12, 35C12 | 85 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 33S13, 35S13, 35C13 | 93 | 2014– |
| IVECO | DAILY VI Platform/Chassis | 33S14, 35S14, 35C14, 38S14 | 100 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 33S15, 35S15, 35C15 | 107 | 2014– |
| IVECO | DAILY VI Platform/Chassis | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | 115 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 107 | 2014– |
| IVECO | DAILY VI Platform/Chassis | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 110 | 2016– |
Showing 1–10 of 29 versions. Show all 29
OE numbers
1 original number · 1 make- IVECO
- 5801464985
Replacements and equivalents
The same part under another brand's number
MEAT & DORIA 231271
About MEAT & DORIA 231271
InstrumentsMEAT & DORIA 231271 is a steering column switch with for oe number 5801464985. According to the manufacturer catalogue it fits 29 vehicle versions from IVECO, built 2014–2021. It replaces 1 original part number, including 5801464985. 2 offers are available, from €248.69.
