MAXGEAR 68-0101 Radiator Hoses
5 pcs
Ships Wed, Nov 18
2 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €18.44 | 5 | Ships Wed, Nov 18 |
| €18.44 | 1 | Ships Wed, Nov 18 |
Specifications
Manufacturer article criteria| for OE number | 1K0 145 834 AM |
| Fitting Position | Lower |
| Length [mm] | 355 |
| Outer Diameter 1 [mm] | 69 |
| Outer Diameter 2 [mm] | 70 |
| Brand | MAXGEAR |
| Article number | 68-0101 |
| EAN | 5901619562321 |
| Weight | 450 g |
| Product group | Air Supply |
Fits these vehicles
39 vehicle versions · 4 makes · 2004–2017 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| AUDI | A3 (8P1) | 1.8 TFSI | BYT | 118 | 2006–2012 |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 118 | 2008–2012 |
| AUDI | A3 (8P1) | 2.0 TFSI | AXX | 147 | 2004–2012 |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | AXX | 147 | 2004–2012 |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | BYT | 118 | 2006–2013 |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 118 | 2008–2013 |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI | AXX | 147 | 2004–2013 |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | AXX | 147 | 2004–2013 |
| AUDI | TT (8J3) | 1.8 TFSI | CDAA | 118 | 2008–2014 |
| AUDI | TT (8J3) | 2.0 TFSI | BWA | 147 | 2006–2010 |
Showing 1–10 of 39 versions. Show all 39
OE numbers
3 original numbers · 1 make- VAG
- 1K0 145 834 AM1K0 145 834 N1K0 145 834 AR
About MAXGEAR 68-0101
Air SupplyMAXGEAR 68-0101 is a radiator hoses with for oe number 1K0 145 834 AM. According to the manufacturer catalogue it fits 39 vehicle versions from AUDI, VW, SKODA, SEAT, built 2004–2017. It replaces 3 original part numbers, including 1K0 145 834 AM, 1K0 145 834 N, 1K0 145 834 AR. 2 offers are available, from €18.44.
Charge Air Hose
Frequently asked
Does MAXGEAR 68-0101 fit my car?
The manufacturer catalogue lists 39 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
3 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
2 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
