KAMOKA 2077043 Air Compressor/Parts Economy
4 offers · cheapest first7 pcs
Ships Mon, Nov 16
4 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €241.81 | 7 | Ships Mon, Nov 16 |
| €264.16 | 2 | Ships Mon, Nov 16 |
| €289.33 | 2 | Ships Thu, Nov 12 |
| €289.33 | 1 | Ships Fri, Nov 13 |
Specifications
Manufacturer article criteria| Brand | KAMOKA |
| Article number | 2077043 |
| EAN | 5902473324698 |
| Weight | 4600 g |
| Package size | 400 × 250 × 200 mm |
| Product group | Compressed Air System |
Fits these vehicles
104 vehicle versions · 1 make · 2010–2018 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CZVF | 140 | 2015–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CDUD | 180 | 2012–2016 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CGQB | 230 | 2012–2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CVUA | 235 | 2012–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CRTE | 160 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CLAA | 150 | 2012–2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CRTF | 155 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | CRTD | 200 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | CREC | 245 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | CGWD | 228 | 2012–2014 |
Showing 1–10 of 104 versions. Show all 104
OE numbers
2 original numbers · 1 make- AUDI
- 4G0616005C4G0616005D
About KAMOKA 2077043
Compressed Air SystemKAMOKA 2077043 is a air compressor/parts. According to the manufacturer catalogue it fits 104 vehicle versions from AUDI, built 2010–2018. It replaces 2 original part numbers, including 4G0616005C, 4G0616005D. 4 offers are available, from €241.81.
Compressor, compressed air system
Frequently asked
Does KAMOKA 2077043 fit my car?
The manufacturer catalogue lists 104 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
2 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
4 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
