DENSO DEA50000 Blower/Parts
2 pcs
Ships Mon, Nov 16
Specifications
Manufacturer article criteria| Left-/right-hand drive vehicles | for right-hand drive vehicles |
| Rotation Direction | Clockwise rotation |
| Number of pins | 2 |
| Weight [g] | 1,210 |
| Voltage | 12 |
| Brand | DENSO |
| Article number | DEA50000 |
| EAN | 8717613120439 |
| Weight | 1660 g |
| Product group | Heating/Ventilation |
Fits these vehicles
76 vehicle versions · 1 make · 2005–2019 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| TOYOTA | AURIS (_E15_) | 1.33 Dual-VVTi (NRE150_, NRE150R) | 1NR-FE | 73 | 2010–2012 |
| TOYOTA | AURIS (_E15_) | 1.33 Dual-VVTi (NRE150_, NRE150R) | 1NR-FE | 74 | 2009–2012 |
| TOYOTA | AURIS (_E15_) | 1.4 (ZZE150_, ZZE150R) | 4ZZ-FE | 71 | 2007–2012 |
| TOYOTA | AURIS (_E15_) | 1.4 D-4D (NDE150_, NDE150R) | 1ND-TV | 66 | 2007–2012 |
| TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) | 1ZR-FE | 91 | 2007–2012 |
| TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) | 1ZR-FAE | 97 | 2009–2012 |
| TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2ZR-FAE | 108 | 2009–2012 |
| TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2ZR-FXE | 100 | 2010–2012 |
| TOYOTA | AURIS (_E15_) | 2.0 D-4D (ADE150_, ADE150R) | 1AD-FTV | 93 | 2006–2012 |
| TOYOTA | AURIS (_E15_) | 2.2 D (ADE157_, ADE151_, ADE151R, ADE157R) | 2AD-FHV | 130 | 2006–2012 |
Showing 1–10 of 76 versions. Show all 76
OE numbers
3 original numbers · 1 make- TOYOTA
- 871030212087103050508710342070
About DENSO DEA50000
Heating/VentilationDENSO DEA50000 is a blower/parts with left-/right-hand drive vehicles for right-hand drive vehicles. According to the manufacturer catalogue it fits 76 vehicle versions from TOYOTA, built 2005–2019. It replaces 3 original part numbers, including 8710302120, 8710305050, 8710342070. One offer is available, at €83.92.
TOYOTA Auris / Corolla / Rav 4 III 2006- 2018
Frequently asked
Does DENSO DEA50000 fit my car?
The manufacturer catalogue lists 76 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
3 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
One offer for this part. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
