BorgWarner (BERU) GSE147 Glow Control Unit
476 pcs
Ships Mon, Nov 16
6 offers
cheapest first| Price incl. VAT | In stock | Dispatch |
|---|---|---|
| €45.83 | 476 | Ships Mon, Nov 16 |
| €46.85 | 5 | Ships Thu, Nov 12 |
| €46.85 | 2 | Ships Fri, Nov 13 |
| €47.73 | 10 | Ships Mon, Nov 16 |
| €47.73 | 10 | Ships Mon, Nov 16 |
| €48.98 | 14 | Ships Mon, Nov 16 |
Specifications
Manufacturer article criteria| Number of Cylinders | 4 |
| Colour | black |
| Voltage | 12 |
| Brand | BorgWarner (BERU) |
| Article number | GSE147 |
| EAN | 4044197844166 |
| Weight | 80 g |
| Package size | 150 × 120 × 60 mm |
| Product group | Glow Ignition System |
Fits these vehicles
262 vehicle versions · 11 makes · 2000–2018 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 75 (MB9HW) | 9HW (DV6BTED4) | 55 | 2005–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 66 | 2005–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 9HW (DV6BTED4) | 55 | 2005–2011 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 66 | 2005–2008 |
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 80 | 2008–2018 |
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 75 | 9HT (DV6BTED4) | 55 | 2008–2018 |
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 16V | 9HS (DV6TED4BU) | 66 | 2008–2018 |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 80 | 2008–2018 |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 16V | 9HT (DV6BTED4) | 55 | 2008–2018 |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 9HV (DV6TED4B) | 66 | 2008–2018 |
Showing 1–10 of 262 versions. Show all 262
OE numbers
20 original numbers · 8 makes- CITROËN
- 5969C05981409645668680
- CITROËN/PEUGEOT
- 5981 409640469680
- FIAT
- 96404696809645668680
- FORD
- 125260914277733M5T-12A343-AA6G9Q12A343AA
- MINI
- 122177949677794967
- MITSUBISHI
- 1860A680MN982704
- PEUGEOT
- 5969C059814096456686809645669680
- VOLVO
- 8692616
About BorgWarner (BERU) GSE147
Glow Ignition SystemBorgWarner (BERU) GSE147 is a glow control unit with number of cylinders 4. According to the manufacturer catalogue it fits 262 vehicle versions from PEUGEOT, CITROËN, FORD, FIAT, built 2000–2018. It replaces 20 original part numbers, including 5969C0, 598140, 9645668680. 6 offers are available, from €45.83.
Control Unit, glow time
Frequently asked
Does BorgWarner (BERU) GSE147 fit my car?
The manufacturer catalogue lists 262 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
20 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
6 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
