MAXGEAR AC457588 Dryer, air conditioning
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| €6.68 | 10 |
| €6.68 | 10 |
Specifications
Manufacturer article criteria| Diameter [mm] | 60 |
| Height [mm] | 188 |
| Material | Aluminium |
| Inlet Diameter [mm] | 10.2 |
| Outlet Diameter [mm] | 10.2 |
| Refrigerant | R 134a |
| Brand | MAXGEAR |
| Article number | AC457588 |
| EAN | 5901619536742 |
| Weight | 370 g |
| Package size | 250 × 120 × 120 mm |
| Product group | Air Conditioning |
Fits these vehicles
815 vehicle versions · 14 makes · 1988–2024 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| MITSUBISHI | ECLIPSE I (D2_A) | 2.0 i 16V (D22A, D27A) | 110 | 1991–1995 |
| MITSUBISHI | ECLIPSE I (D2_A) | 2.0 i 16V 4WD (D22A, D27A) | 110 | 1991–1995 |
| MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) | 2.5 TD (V24W) | 85 | 2001– |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 2.8 D (V46W, V26W) | 103 | 1993–1999 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 2.8 TD (V46W, V26W) | 92 | 1994–1999 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 3.0 4WD | 130 | 1997–2000 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 3.0 V6 24V (V43W, V23W) | 133 | 1994–1997 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 3.0 V6 4WD (V23W, V43W) | 110 | 1990–1997 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 3.5 V6 24V (V25W, V45W) | 153 | 1994–1999 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 3.5 V6 24V (V45W, V25W) | 143 | 1997–1999 |
Showing 1–10 of 19 versions matching “MITSUBISHI”, of 815 this part fits. Show all 19
OE numbers
5 original numbers issued by MITSUBISHI- MITSUBISHI
- AB918516AW117107AW337382MB918516MR117107
About MAXGEAR AC457588
Air ConditioningMAXGEAR AC457588 is a dryer, air conditioning with diameter 60 mm. According to the manufacturer catalogue it fits 815 vehicle versions from FIAT, PORSCHE, TOYOTA, ALFA ROMEO, built 1988–2024. It replaces 89 original part numbers, including 4478130370, 46471800, 46521840. 2 offers are available, from €6.68.
Frequently asked
Does MAXGEAR AC457588 fit my car?
The manufacturer catalogue lists 815 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
5 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
2 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
The delivery date is shown at checkout, before you pay.
