DELPHI CE20034-12B1 Ignition Coil
In stock
5 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| €18.22 | 11 |
| €18.93 | 26 |
| €19.91 | 7 |
| €19.91 | 6 |
| €25.05 | 2 |
Specifications
Manufacturer article criteria| Colour | black/grey |
| Number of pins | 4 |
| Brand | DELPHI |
| Article number | CE20034-12B1 |
| EAN | 5012759371596 |
| Weight | 280 g |
| Package size | 200 × 150 × 120 mm |
| Product group | Ignition System |
Fits these vehicles
266 vehicle versions · 4 makes · 2003–2020 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 2.0 TFSI quattro | 188 | 2012–2012 |
| AUDI | A3 (8P1) | 1.8 TFSI | 118 | 2006–2012 |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | 118 | 2008–2012 |
| AUDI | A3 (8P1) | 2.0 FSI | 110 | 2003–2008 |
| AUDI | A3 (8P1) | 2.0 TFSI | 147 | 2004–2012 |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | 147 | 2004–2012 |
| AUDI | A3 (8P1) | S3 quattro | 188 | 2007–2012 |
| AUDI | A3 (8P1) | S3 quattro | 195 | 2006–2012 |
| AUDI | A3 Convertible (8P7) | 1.8 TFSI | 118 | 2008–2013 |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | 147 | 2008–2013 |
Showing 1–10 of 110 versions matching “AUDI”, of 266 this part fits. Show all 110
OE numbers
16 original numbers issued by AUDI- AUDI
- 06F 905 115A06F 905 115B06F 905 115C06F 905 115F06F905115D06F905115E06H90511506H905115A06H905115B07K 905 71507K 905 715A07K 905 715B07K 905 715C07K 905 715D07K 905 715F07K 905 715G
About DELPHI CE20034-12B1
Ignition SystemDELPHI CE20034-12B1 is a ignition coil with colour black/grey. According to the manufacturer catalogue it fits 266 vehicle versions from AUDI, VW, SEAT, SKODA, built 2003–2020. It replaces 66 original part numbers, including 06F 905 115A, 06F 905 115B, 06F 905 115C. 5 offers are available, from €18.22.
Frequently asked
Does DELPHI CE20034-12B1 fit my car?
The manufacturer catalogue lists 266 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
16 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
5 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
The delivery date is shown at checkout, before you pay.
