COFLEPart no. 12.3724
COFLE 12.3724 Cable Pull, parking brake
Fitting Position: Right RearLength 1/Length 2: 1414/1060 mm
€6.87incl. VAT 24 %
In stock
Specifications
Manufacturer article criteria| Fitting Position | Right Rear |
| Length 1/Length 2 [mm] | 1414/1060 |
| Brand | COFLE |
| Article number | 12.3724 |
| EAN | 2505820306991 |
| Weight | 403 g |
| Package size | 550 × 120 × 80 mm |
| Product group | Braking System |
Fits these vehicles
145 vehicle versions · 1 make · 1989–2014 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| IVECO | DAILY II Bus | A 40-10 (94139111, 94139131, 94139311, 94139315,... | 76 | 1991–1996 |
| IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315,... | 76 | 1996–1999 |
| IVECO | DAILY II Bus | A 40-12 (95819311, 95819315, 95819317, 95819331) | 90 | 1996–1999 |
| IVECO | DAILY II Bus | A 45-10 (94159111, 94159131, 94159211, 94159311,... | 76 | 1991–1996 |
| IVECO | DAILY II Bus | A 45-10 (95739111, 95739131, 95739311, 95739317,... | 76 | 1996–1999 |
| IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317,... | 85 | 1990–1996 |
| IVECO | DAILY II Bus | A 45-12 (95839211, 95839231, 95839311, 95839317,... | 90 | 1996–1999 |
| IVECO | DAILY II Platform/Chassis | 30-10 (15011131, 15011231) | 76 | 1998–1999 |
| IVECO | DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | 62 | 1998–1999 |
| IVECO | DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | 60 | 1992–1998 |
Showing 1–10 of 145 versions matching “IVECO”, of 145 this part fits. Show all 145
OE numbers
2 original numbers issued by IVECO- IVECO
- 504201383504347501
Replacements and equivalents
The same part under another brand's number
COFLE 92.12.3724
About COFLE 12.3724
Braking SystemCOFLE 12.3724 is a cable pull, parking brake with fitting position Right Rear. According to the manufacturer catalogue it fits 145 vehicle versions from IVECO, built 1989–2014. It replaces 2 original part numbers, including 504201383, 504347501. One offer is available, at €6.87.
Frequently asked
Does COFLE 12.3724 fit my car?
The manufacturer catalogue lists 145 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
2 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
One offer for this part. The original numbers above lead to the parts that replace it.
When will I receive it?
The delivery date is shown at checkout, before you pay.
PartStall is the sellerOne seller, one invoice for every order, local support.
Secure paymentMontonio: bank link, card or pay later.
Delivery date on every productOrder before 14:00 and we ship the same day. Parcel locker or direct delivery.
14-day right of returnReturn form in your account or with your order number. Warranty per manufacturer terms.
