Castrol Filters CF0417 Fuel Filter
In stock
Specifications
Manufacturer article criteria| Height [mm] | 71 |
| Weight [kg] | 0.22 |
| Filter type | Filter Insert |
| Outer Diameter 1 [mm] | 19 |
| Outer Diameter 2 [mm] | 86 |
| Brand | Castrol Filters |
| Article number | CF0417 |
| EAN | 5902841676527 |
| Weight | 198 g |
| Package size | 200 × 120 × 120 mm |
| Product group | Fuel Supply System |
Fits these vehicles
869 vehicle versions · 33 makes · 1963–2014 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| IVECO | DAILY I Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | 53 | 1978–1989 |
| IVECO | DAILY I Platform/Chassis | 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... | 53 | 1978–1989 |
| IVECO | DAILY I Platform/Chassis | 40-8 | 53 | 1983–1989 |
| IVECO | DAILY I Platform/Chassis | 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... | 68 | 1985–1989 |
| IVECO | DAILY I Van | 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... | 53 | 1978–1989 |
| IVECO | DAILY I Van | 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... | 68 | 1985–1989 |
| IVECO | DAILY I Van | 45-10 V (10334204, 10334211, 10334212, 10334217,... | 68 | 1985–1989 |
| IVECO | DAILY I Van | 49-10 V (10354204, 10354211, 10354212, 10354217,... | 68 | 1985–1989 |
| IVECO | DAILY II Platform/Chassis | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | 60 | 1992–1998 |
| IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | 60 | 1989–1998 |
Showing 1–10 of 47 versions matching “IVECO”, of 869 this part fits. Show all 47
OE numbers
14 original numbers issued by IVECO- IVECO
- 500041183992 4318190 91004261739462 1740798 4428991 8114991 8144991 8184500038745500040982190 1687190 1629190 1929
About Castrol Filters CF0417
Fuel Supply SystemCastrol Filters CF0417 is a fuel filter with height 71 mm. According to the manufacturer catalogue it fits 869 vehicle versions from FIAT, RENAULT TRUCKS, FORD, PEUGEOT, built 1963–2014. It replaces 142 original part numbers, including 105640606001, 105640606002, 140600406100. One offer is available, at €2.64.
Frequently asked
Does Castrol Filters CF0417 fit my car?
The manufacturer catalogue lists 869 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
14 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
One offer for this part. The original numbers above lead to the parts that replace it.
When will I receive it?
The delivery date is shown at checkout, before you pay.
