BorgWarner (BERU) ZSE143 Ignition Coil
In stock
6 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| €17.93 | 1557 |
| €18.82 | 10 |
| €18.82 | 10 |
| €19.05 | 5 |
| €19.05 | 5 |
| €19.33 | 26 |
Specifications
Manufacturer article criteria| Connector type | Spring |
| Number of pins | 3 |
| Number of connectors | 1 |
| Voltage | 12 |
| Brand | BorgWarner (BERU) |
| Article number | ZSE143 |
| EAN | 4014427140436 |
| Weight | 290 g |
| Package size | 200 × 150 × 120 mm |
| Product group | Ignition System |
Fits these vehicles
553 vehicle versions · 5 makes · 2000–2022 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| PEUGEOT | 2008 I (CU_) | 1.6 VTi | 88 | 2013– |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 72 | 2009–2012 |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 70 | 2007–2013 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V RC | 128 | 2007–2012 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V Turbo | 110 | 2006–2013 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V Turbo | 115 | 2009–2012 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V VTi | 88 | 2007–2012 |
| PEUGEOT | 207 CC (WD_) | 1.6 16V | 88 | 2007–2013 |
| PEUGEOT | 207 CC (WD_) | 1.6 16V Turbo | 115 | 2009–2013 |
| PEUGEOT | 207 CC (WD_) | 1.6 16V Turbo | 110 | 2007–2012 |
Showing 1–10 of 50 versions matching “PEUGEOT”, of 553 this part fits. Show all 50
OE numbers
5 original numbers issued by PEUGEOT- PEUGEOT
- 190052935970 6459709198067027809807841880
About BorgWarner (BERU) ZSE143
Ignition SystemBorgWarner (BERU) ZSE143 is a ignition coil with connector type Spring. According to the manufacturer catalogue it fits 553 vehicle versions from BMW, MINI, PEUGEOT, CITROËN, built 2000–2022. It replaces 34 original part numbers, including 12 13 5 A06 753, 5A06753, 8657273-01. 6 offers are available, from €17.93.
Frequently asked
Does BorgWarner (BERU) ZSE143 fit my car?
The manufacturer catalogue lists 553 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
5 original numbers, listed above with the make that issued each.
Is there a cheaper alternative?
6 offers for this part, cheapest first. The original numbers above lead to the parts that replace it.
When will I receive it?
The delivery date is shown at checkout, before you pay.
