ASHIKA GOM-504 Mounting, engine
5 pcs
Ships Thu, Nov 12
Specifications
Manufacturer article criteria| for OE number | MB581845 |
| Fitting Position | transmission sided |
| Length [mm] | 82 |
| Width [mm] | 55 |
| Height [mm] | 48 |
| Inner Diameter [mm] | 11 |
| Specification | per cambio manuale |
| Brand | ASHIKA |
| Article number | GOM-504 |
| EAN | 8033001071665 |
| Weight | 247 g |
| Package size | 220 × 180 × 120 mm |
| Product group | Engine Mounting System |
Fits these vehicles
20 vehicle versions · 2 makes · 1991–2007 · manufacturer data| Make | Model | Engine | Engine code | Power (kW) | Years |
|---|---|---|---|---|---|
| MITSUBISHI | PAJERO II Canvas Top (V2_C, V4_C) | 3.0 V6 24V (V23C) | 6G72 (SOHC 24V) | 133 | 1994–2000 |
| MITSUBISHI | PAJERO III (V7_W, V6_W) | 3.2 DI-D (V68W) | 4M41 | 118 | 2000–2006 |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 3.2 DI-D (V68W, V78W) | 4M41 | 118 | 2001–2006 |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 3.2 DI-D (V68W, V78W) | 4M41 | 121 | 2000–2006 |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 3.5 V6 GDI (V65W, V75W) | 6G74 (GDI) | 149 | 2000–2006 |
| MITSUBISHI | PAJERO PININ I (H6_W, H7_W) | 1.8 (H76W, H66W) | 4G93 (SOHC 16V) | 84 | 2001–2007 |
| MITSUBISHI | PAJERO PININ I (H6_W, H7_W) | 1.8 GDI (H66W, H76W) | 4G93 (GDI) | 88 | 1999–2001 |
| MITSUBISHI | PAJERO PININ I (H6_W, H7_W) | 2.0 GDI (H67W, H77W) | 4G94 (GDI) | 95 | 2000–2007 |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 2.5 TD (K94W) | 4D56-T | 98 | 2003– |
| MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 2.5 TD (K94W) | 4D56-T | 73 | 1998– |
Showing 1–10 of 13 versions matching “MITSUBISHI”, of 20 this part fits. Show all 13
OE numbers
1 original number issued by MITSUBISHI- MITSUBISHI
- MB581845
About ASHIKA GOM-504
Engine Mounting SystemASHIKA GOM-504 is a mounting, engine with for oe number MB581845. According to the manufacturer catalogue it fits 20 vehicle versions from MITSUBISHI, HYUNDAI, built 1991–2007. It replaces 1 original part number, including MB581845. One offer is available, at €5.36.
Frequently asked
Does ASHIKA GOM-504 fit my car?
The manufacturer catalogue lists 20 vehicle versions for this part. Choose your car and the page shows only what fits it.
Which original numbers does it replace?
1 original number, listed above with the make that issued it.
Is there a cheaper alternative?
One offer for this part. The original numbers above lead to the parts that replace it.
When will I receive it?
Every offer states the day we send it. How long the carrier then takes is theirs, so we do not promise an arrival date we cannot keep.
